Opening Night Kicks off 2025 Season
Wild opening night sees two first time winners at The Mill and sees some other familiar faces win again.

8/9/2025 - Motorplex at the Mill
Emmett, ID
NASCAR Night #4
Night #4 of the NASCAR weekly Series.
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
MainRoadhouse at the Mill
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Travis Milburn Eagle, ID | Eagle, ID | 4 |
| 2 | 4 | 66 |
|
Eric Rhead Bountiful, UT | Bountiful, UT | 2 |
| 3 | 8 | 91 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 5 |
| 4 | 2 | 17 |
|
Zach Telford Middleton, ID | Middleton, ID | -2 |
| 5 | 10 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 5 |
| 6 | 1 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | -5 |
| 7 | 7 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | - |
| 8 | 9 | 08 |
|
Tony Ackerland Star, ID | Star, ID | 1 |
| 9 | 12 | 8 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | 3 |
| 10 | 13 | 23 |
|
Stacy Borgeman Meridian, ID | Meridian, ID | 3 |
| 11 | 14 | 75 |
|
Brayden Molloy Boise, ID | Boise, ID | 3 |
| 12 | 15 | 66G |
|
Gary Groves Emmett, ID | Emmett, ID | 3 |
| 13 | 6 | 36 |
|
Colin Anderson Boise, ID | Boise, ID | -7 |
| 14 | 3 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | -11 |
| 15 | 11 | 88 |
|
Ray Bollinger Kuna, ID | Kuna, ID | -4 |
QualifyingIn Front Motorsports
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 18 |
|
Travis Milburn Eagle, ID | Eagle, ID | |
| 2 | 12 | 66 |
|
Eric Rhead Bountiful, UT | Bountiful, UT | |
| 3 | 5 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | |
| 4 | 13 | 17 |
|
Zach Telford Middleton, ID | Middleton, ID | |
| 5 | 9 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | |
| 6 | 2 | 36 |
|
Colin Anderson Boise, ID | Boise, ID | |
| 7 | 15 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | |
| 8 | 14 | 91 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | |
| 9 | 1 | 08 |
|
Tony Ackerland Star, ID | Star, ID | |
| 10 | 7 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | |
| 11 | 3 | 88 |
|
Ray Bollinger Kuna, ID | Kuna, ID | |
| 12 | 6 | 8 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | |
| 13 | 4 | 23 |
|
Stacy Borgeman Meridian, ID | Meridian, ID | |
| 14 | 11 | 75 |
|
Brayden Molloy Boise, ID | Boise, ID | |
| 15 | 8 | 66G |
|
Gary Groves Emmett, ID | Emmett, ID | |
| All transfer | ||||||
NASCAR Modifieds
A Feature 1Kart Idaho
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 2 |
| 2 | 9 | 08 |
|
Ian Wood Eagle, ID | Eagle, ID | 7 |
| 3 | 5 | 96 |
|
Darvin Ackerland Boise, ID | Boise, ID | 2 |
| 4 | 1 | 18 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | -3 |
| 5 | 6 | 13 |
|
Shawn Flagstad Boise, ID | Boise, ID | 1 |
| 6 | 2 | 05 |
|
Ray Bollinger Kuna, ID | Kuna, ID | -4 |
| 7 | 7 | 81 |
|
Sterling Hardman Emmett, ID | Emmett, ID | - |
| 8 DNF | 4 | 39 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | -4 |
| 9 DNF | 8 | 94 |
|
Carson Ackerland Meridian, ID | Meridian, ID | -1 |
Heat 1 Odds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | 1 |
| 2 | 1 | 96 |
|
Darvin Ackerland Boise, ID | Boise, ID | -1 |
| 3 | 4 | 05 |
|
Ray Bollinger Kuna, ID | Kuna, ID | 1 |
| 4 | 7 | 81 |
|
Sterling Hardman Emmett, ID | Emmett, ID | 3 |
| 5 | 3 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | -2 |
| 6 | 6 | 13 |
|
Shawn Flagstad Boise, ID | Boise, ID | - |
| 7 | 5 | 18 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | -2 |
| DNS | 9 | 94 |
|
Carson Ackerland Meridian, ID | Meridian, ID | - |
| DNS | 8 | 08 |
|
Ian Wood Eagle, ID | Eagle, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Darvin Ackerland Boise, ID | Boise, ID | |
| 2 | 1 | 39 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | |
| 3 | 8 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | |
| 4 | 4 | 05 |
|
Ray Bollinger Kuna, ID | Kuna, ID | |
| 5 | 5 | 18 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | |
| 6 | 6 | 13 |
|
Shawn Flagstad Boise, ID | Boise, ID | |
| 7 | 7 | 81 |
|
Sterling Hardman Emmett, ID | Emmett, ID | |
| DNS | 2 | 94 |
|
Carson Ackerland Meridian, ID | Meridian, ID | |
| DNS | 9 | 08 |
|
Ian Wood Eagle, ID | Eagle, ID | |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16 |
|
TJ Monroe Star, ID | Star, ID | 7 |
| 2 | 7 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 5 |
| 3 | 9 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | 6 |
| 4 | 6 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 2 |
| 5 | 17 | 79 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 12 |
| 6 | 14 | 24 |
|
Michael Jones Magic Valley, ID | Magic Valley, ID | 8 |
| 7 | 11 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | 4 |
| 8 | 4 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | -4 |
| 9 | 19 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | 10 |
| 10 | 20 | 77 |
|
Jack Grote Meridian, ID | Meridian, ID | 10 |
| 11 | 16 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | 5 |
| 12 | 1 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | -11 |
| 13 | 21 | 68 |
|
Tom Caldwell Meridian, ID | Meridian, ID | 8 |
| 14 | 22 | 47 |
|
Gary Luck Boise, ID | Boise, ID | 8 |
| 15 | 12 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | -3 |
| 16 DNF | 18 | 51 |
|
Ryllie Dickinson Meridian, ID | Meridian, ID | 2 |
| 17 DNF | 15 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | -2 |
| 18 DNF | 3 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | -15 |
| 19 DNF | 5 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | -14 |
| 20 DNF | 10 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | -10 |
| 21 DNF | 2 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | -19 |
| 22 DNF | 13 | 52 |
|
Michael Soiseth Emmett, ID | Emmett, ID | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
TJ Monroe Star, ID | Star, ID | - |
| 2 | 2 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | - |
| 3 | 4 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 1 |
| 4 | 3 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | -1 |
| 5 | 5 | 52 |
|
Michael Soiseth Emmett, ID | Emmett, ID | - |
| 6 | 7 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | 1 |
| 7 | 6 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | -1 |
| 8 | 8 | 47 |
|
Gary Luck Boise, ID | Boise, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | - |
| 2 | 2 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | - |
| 3 | 3 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | - |
| 4 | 4 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | - |
| 5 | 6 | 79 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 1 |
| 6 | 7 | 77 |
|
Jack Grote Meridian, ID | Meridian, ID | 1 |
| 7 | 5 | 24 |
|
Michael Jones Magic Valley, ID | Magic Valley, ID | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | - |
| 2 | 2 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | - |
| 3 | 4 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 1 |
| 4 | 3 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | -1 |
| 5 | 6 | 51 |
|
Ryllie Dickinson Meridian, ID | Meridian, ID | 1 |
| 6 | 5 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | -1 |
| 7 | 7 | 68 |
|
Tom Caldwell Meridian, ID | Meridian, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 16 |
|
TJ Monroe Star, ID | Star, ID | |
| 2 | 18 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | |
| 3 | 1 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | |
| 4 | 15 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | |
| 5 | 10 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | |
| 6 | 14 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | |
| 7 | 8 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | |
| 8 | 5 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | |
| 9 | 3 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | |
| 10 | 12 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | |
| 11 | 19 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | |
| 12 | 13 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | |
| 13 | 16 | 52 |
|
Michael Soiseth Emmett, ID | Emmett, ID | |
| 14 | 7 | 24 |
|
Michael Jones Magic Valley, ID | Magic Valley, ID | |
| 15 | 20 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | |
| 16 | 22 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | |
| 17 | 17 | 79 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | |
| 18 | 4 | 51 |
|
Ryllie Dickinson Meridian, ID | Meridian, ID | |
| 19 | 21 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | |
| 20 | 6 | 77 |
|
Jack Grote Meridian, ID | Meridian, ID | |
| 21 | 2 | 68 |
|
Tom Caldwell Meridian, ID | Meridian, ID | |
| 22 | 9 | 47 |
|
Gary Luck Boise, ID | Boise, ID | |
| All transfer | ||||||
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | - |
| 2 | 2 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | - |
| 3 | 3 | 16 |
|
Tayton Monroe Star, ID | Star, ID | - |
| 4 | 6 | 11 |
|
Khambrie Dee Emmett, ID | Emmett, ID | 2 |
| 5 DNF | 5 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | - |
| 6 DNF | 4 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | 1 |
| 2 | 5 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | 3 |
| 3 | 6 | 11 |
|
Khambrie Dee Emmett, ID | Emmett, ID | 3 |
| 4 | 1 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | -3 |
| 5 | 3 | 16 |
|
Tayton Monroe Star, ID | Star, ID | -2 |
| 6 | 4 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | |
| 2 | 3 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | |
| 3 | 4 | 16 |
|
Tayton Monroe Star, ID | Star, ID | |
| 4 | 1 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | |
| 5 | 6 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | |
| 6 | 2 | 11 |
|
Khambrie Dee Emmett, ID | Emmett, ID | |
| All transfer | ||||||
































