Opening Night Kicks off 2025 Season
Wild opening night sees two first time winners at The Mill and sees some other familiar faces win again.

6/21/2025 - Motorplex at the Mill
Emmett, ID
NASCAR Night #3
Night #3 of the NASCAR weekly Series and the Northwest Truck Tour Series.
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
MainRoadhouse at the Mill
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Travis Milburn Eagle, ID | Eagle, ID | 4 |
| 2 | 2 | 17 |
|
Zach Telford Middleton, ID | Middleton, ID | - |
| 3 | 1 | 80 |
|
Wyatt King Meridian, ID | Meridian, ID | -2 |
| 4 | 8 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 4 |
| 5 | 12 | 66 |
|
Eric Rhead Bountiful, UT | Bountiful, UT | 7 |
| 6 | 3 | 91 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | -3 |
| 7 | 6 | 08 |
|
Tony Ackerland Star, ID | Star, ID | -1 |
| 8 | 4 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | -4 |
| 9 | 9 | 88 |
|
Ray Bollinger Kuna, ID | Kuna, ID | - |
| 10 | 7 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | -3 |
| 11 DNF | 11 | 66G |
|
Gary Groves Emmett, ID | Emmett, ID | - |
| 12 DNF | 10 | 23 |
|
Stacy Borgeman Meridian, ID | Meridian, ID | -2 |
QualifyingIn Front Motorsports
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18 |
|
Travis Milburn Eagle, ID | Eagle, ID | 14.098 |
| 2 | 7 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | 14.200 |
| 3 | 11 | 91 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 14.288 |
| 4 | 10 | 17 |
|
Zach Telford Middleton, ID | Middleton, ID | 14.305 |
| 5 | 6 | 80 |
|
Wyatt King Meridian, ID | Meridian, ID | 14.315 |
| 6 | 1 | 08 |
|
Tony Ackerland Star, ID | Star, ID | 14.380 |
| 7 | 12 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | 14.416 |
| 8 | 4 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 14.452 |
| 9 | 2 | 88 |
|
Ray Bollinger Kuna, ID | Kuna, ID | 15.099 |
| 10 | 3 | 23 |
|
Stacy Borgeman Meridian, ID | Meridian, ID | 15.248 |
| 11 | 5 | 66G |
|
Gary Groves Emmett, ID | Emmett, ID | 15.248 |
| DNS | 9 | 66 |
|
Eric Rhead Bountiful, UT | Bountiful, UT | |
| All transfer | ||||||
NASCAR Modifieds
A Feature 1Kart Idaho
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 3 |
| 2 | 3 | 25 |
|
Camron Madsen Meridian, ID | Meridian, ID | 1 |
| 3 | 5 | 39 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | 2 |
| 4 | 6 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | 2 |
| 5 | 7 | 18 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | 2 |
| 6 | 1 | 05 |
|
Ray Bollinger Kuna, ID | Kuna, ID | -5 |
| 7 | 9 | 13 |
|
Shawn Flagstad Boise, ID | Boise, ID | 2 |
| 8 | 8 | 81 |
|
Sterling Hardman Emmett, ID | Emmett, ID | - |
| 9 DNF | 2 | 94 |
|
Carson Ackerland Meridian, ID | Meridian, ID | -7 |
| 10 DNF | 10 | 08 |
|
Josh Fanopoulos Boise, ID | Boise, ID | - |
Heat 1 Odds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Camron Madsen Meridian, ID | Meridian, ID | 1 |
| 2 | 1 | 39 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | -1 |
| 3 | 4 | 18 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | 1 |
| 4 | 3 | 05 |
|
Ray Bollinger Kuna, ID | Kuna, ID | -1 |
| 5 | 5 | 13 |
|
Shawn Flagstad Boise, ID | Boise, ID | - |
Heat 2 Evens
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | - |
| 2 | 2 | 94 |
|
Carson Ackerland Meridian, ID | Meridian, ID | - |
| 3 | 3 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | - |
| 4 | 4 | 81 |
|
Sterling Hardman Emmett, ID | Emmett, ID | - |
| DNS | 5 | 08 |
|
Josh Fanopoulos Boise, ID | Boise, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | 14.608 |
| 2 | 8 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 14.662 |
| 3 | 9 | 25 |
|
Camron Madsen Meridian, ID | Meridian, ID | 14.664 |
| 4 | 2 | 94 |
|
Carson Ackerland Meridian, ID | Meridian, ID | 14.818 |
| 5 | 3 | 05 |
|
Ray Bollinger Kuna, ID | Kuna, ID | 14.827 |
| 6 | 10 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | 15.036 |
| 7 | 4 | 18 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | 15.177 |
| 8 | 7 | 81 |
|
Sterling Hardman Emmett, ID | Emmett, ID | 15.467 |
| 9 | 6 | 13 |
|
Shawn Flagstad Boise, ID | Boise, ID | 15.587 |
| DNS | 5 | 08 |
|
Josh Fanopoulos Boise, ID | Boise, ID | |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
TJ Monroe Star, ID | Star, ID | 2 |
| 2 | 6 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 4 |
| 3 | 2 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | -1 |
| 4 | 8 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 4 |
| 5 | 4 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | -1 |
| 6 | 7 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 1 |
| 7 | 10 | 77 |
|
Jack Grote Meridian, ID | Meridian, ID | 3 |
| 8 | 1 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | -7 |
| 9 | 17 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | 8 |
| 10 | 14 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 4 |
| 11 | 11 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | - |
| 12 | 15 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | 3 |
| 13 | 12 | 8S |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -1 |
| 14 | 19 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | 5 |
| 15 | 20 | 222 |
|
Keaton Morbach Clinton, UT | Clinton, UT | 5 |
| 16 | 13 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | -3 |
| 17 | 21 | 68 |
|
Tom Caldwell Meridian, ID | Meridian, ID | 4 |
| 18 DNF | 5 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | -13 |
| 19 DNF | 18 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | -1 |
| 20 DNF | 23 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 3 |
| 21 DNF | 9 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | -12 |
| 22 DNF | 16 | 24 |
|
Michael Jones Magic Valley, ID | Magic Valley, ID | -6 |
| DNS | 22 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | - |
| 2 | 3 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | 1 |
| 3 | 5 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | 2 |
| 4 | 2 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | -2 |
| 5 | 6 | 24 |
|
Michael Jones Magic Valley, ID | Magic Valley, ID | 1 |
| 6 | 4 | 77 |
|
Jack Grote Meridian, ID | Meridian, ID | -2 |
| 7 | 7 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | - |
| DNS | 8 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
TJ Monroe Star, ID | Star, ID | 1 |
| 2 | 3 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 1 |
| 3 | 5 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 2 |
| 4 | 4 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | - |
| 5 | 6 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | 1 |
| 6 | 7 | 222 |
|
Keaton Morbach Clinton, UT | Clinton, UT | 1 |
| 7 | 1 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | -6 |
| DNS | 8 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | - |
| 2 | 2 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | - |
| 3 | 3 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | - |
| 4 | 5 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | 1 |
| 5 | 4 | 8S |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -1 |
| 6 | 7 | 68 |
|
Tom Caldwell Meridian, ID | Meridian, ID | 1 |
| 7 | 6 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 15.708 |
| 2 | 13 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 15.748 |
| 3 | 16 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 15.768 |
| 4 | 7 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | 15.779 |
| 5 | 11 | 16 |
|
TJ Monroe Star, ID | Star, ID | 15.869 |
| 6 | 3 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | 15.923 |
| 7 | 15 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | 15.934 |
| 8 | 14 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 15.936 |
| 9 | 20 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | 15.991 |
| 10 | 4 | 77 |
|
Jack Grote Meridian, ID | Meridian, ID | 16.240 |
| 11 | 8 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | 16.268 |
| 12 | 17 | 8S |
|
Rod Stiller Caldwell, ID | Caldwell, ID | 16.304 |
| 13 | 5 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | 16.348 |
| 14 | 18 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 16.365 |
| 15 | 10 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | 16.398 |
| 16 | 6 | 24 |
|
Michael Jones Magic Valley, ID | Magic Valley, ID | 16.464 |
| 17 | 22 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | 16.606 |
| 18 | 21 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | 16.770 |
| 19 | 9 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | 16.841 |
| 20 | 12 | 222 |
|
Keaton Morbach Clinton, UT | Clinton, UT | 17.682 |
| 21 | 2 | 68 |
|
Tom Caldwell Meridian, ID | Meridian, ID | 19.213 |
| 22 | 23 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | 23.519 |
| DNS | 19 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | |
| All transfer | ||||||
Northwest Tour Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 4 |
| 2 | 2 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | - |
| 3 | 4 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 1 |
| 4 | 3 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | -1 |
| 5 | 1 | 3 |
|
John Wong Nampa, ID | Nampa, ID | -4 |
| 6 | 6 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | - |
| 7 | 7 | 4 |
|
Sam Harris Meridian, ID | Meridian, ID | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 2 |
| 2 | 5 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 3 |
| 3 | 2 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | -1 |
| 4 | 1 | 3 |
|
John Wong Nampa, ID | Nampa, ID | -3 |
| 5 | 6 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 1 |
| 6 | 7 | 4 |
|
Sam Harris Meridian, ID | Meridian, ID | 1 |
| 7 | 4 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 15.518 |
| 2 | 7 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 15.641 |
| 3 | 5 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 15.644 |
| 4 | 1 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 15.716 |
| 5 | 6 | 3 |
|
John Wong Nampa, ID | Nampa, ID | 15.999 |
| 6 | 3 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 16.290 |
| 7 | 2 | 4 |
|
Sam Harris Meridian, ID | Meridian, ID | 16.613 |
| All transfer | ||||||
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | 2 |
| 2 | 1 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | -1 |
| 3 | 2 | 16 |
|
Tayton Monroe Star, ID | Star, ID | -1 |
| 4 | 4 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | - |
| 5 | 5 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | - |
| 6 | 6 | 11 |
|
Khambrie Dee Emmett, ID | Emmett, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | 2 |
| 2 | 2 | 16 |
|
Tayton Monroe Star, ID | Star, ID | - |
| 3 | 1 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | -2 |
| 4 | 4 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | - |
| 5 | 6 | 11 |
|
Khambrie Dee Emmett, ID | Emmett, ID | 1 |
| 6 | 5 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | 17.204 |
| 2 | 4 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 17.206 |
| 3 | 5 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | 17.417 |
| 4 | 1 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | 17.683 |
| 5 | 6 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | 17.776 |
| 6 | 2 | 11 |
|
Khambrie Dee Emmett, ID | Emmett, ID | 20.863 |
| All transfer | ||||||































