Opening Night Kicks off 2025 Season
Wild opening night sees two first time winners at The Mill and sees some other familiar faces win again.

5/24/2025 - Motorplex at the Mill
Emmett, ID
83617 Pro Late Model Race and NASCAR Night #2
The Biggest Pro Late Race of the Year! $7500 minimum to win for a 151 lap affair.
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
MainKart Idaho
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Travis Milburn Eagle, ID | Eagle, ID | 3 |
| 2 | 5 | 36 |
|
Jeff Hillock Cedar Hills, UT | Cedar Hills, UT | 3 |
| 3 | 1 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | -2 |
| 4 | 7 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | 3 |
| 5 | 10 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 5 |
| 6 | 2 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | -4 |
| 7 | 9 | 11 |
|
Tony Ackerland Star, ID | Star, ID | 2 |
| 8 | 3 | 91 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | -5 |
| 9 | 13 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 4 |
| 10 | 11 | 88 |
|
Ray Bollinger Kuna, ID | Kuna, ID | 1 |
| 11 DNF | 6 | 17 |
|
Zach Telford Middleton, ID | Middleton, ID | -5 |
| 12 DNF | 15 | 23 |
|
Stacy Borgeman Meridian, ID | Meridian, ID | 3 |
| 13 DNF | 17 | 66G |
|
Gary Groves Emmett, ID | Emmett, ID | 4 |
| 14 DNF | 14 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | - |
| 15 DNF | 8 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | -7 |
| 16 DNF | 16 | 14 |
|
Jake Altman Meridian, ID | Meridian, ID | - |
| 17 DNF | 12 | 08 |
|
John Wood Eagle, ID | Eagle, ID | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 36 |
|
Jeff Hillock Cedar Hills, UT | Cedar Hills, UT | 14.087 |
| 2 | 12 | 18 |
|
Travis Milburn Eagle, ID | Eagle, ID | 14.109 |
| 3 | 15 | 91 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 14.278 |
| 4 | 5 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | 14.293 |
| 5 | 11 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | 14.320 |
| 6 | 14 | 17 |
|
Zach Telford Middleton, ID | Middleton, ID | 14.623 |
| 7 | 16 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | 14.638 |
| 8 | 13 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 14.760 |
| 9 | 1 | 11 |
|
Tony Ackerland Star, ID | Star, ID | 14.787 |
| 10 | 6 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 14.793 |
| 11 | 3 | 88 |
|
Ray Bollinger Kuna, ID | Kuna, ID | 14.882 |
| 12 | 17 | 08 |
|
John Wood Eagle, ID | Eagle, ID | 14.883 |
| 13 | 7 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 15.050 |
| 14 | 10 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 15.214 |
| 15 | 4 | 23 |
|
Stacy Borgeman Meridian, ID | Meridian, ID | 15.461 |
| 16 | 2 | 14 |
|
Jake Altman Meridian, ID | Meridian, ID | 15.981 |
| 17 | 8 | 66G |
|
Gary Groves Emmett, ID | Emmett, ID | 17.913 |
| All transfer | ||||||
NASCAR Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 2 |
| 2 | 1 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | -1 |
| 3 | 4 | 25 |
|
Camron Madsen Meridian, ID | Meridian, ID | 1 |
| 4 | 2 | 05 |
|
Ray Bollinger Kuna, ID | Kuna, ID | -2 |
| 5 | 7 | 39 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | 2 |
| 6 DNF | 6 | 18 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | - |
| 7 DNF | 8 | 13 |
|
Shawn Flagstad Boise, ID | Boise, ID | 1 |
| 8 DNF | 5 | 08 |
|
Josh Fanopoulos Boise, ID | Boise, ID | -3 |
| 9 DNF | 9 | 81 |
|
Sterling Hardman Emmett, ID | Emmett, ID | - |
Heat 1 Odds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 1 |
| 2 | 1 | 08 |
|
Josh Fanopoulos Boise, ID | Boise, ID | -1 |
| 3 | 3 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | - |
| 4 | 4 | 39 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | - |
| 5 | 5 | 81 |
|
Sterling Hardman Emmett, ID | Emmett, ID | - |
Heat 2 Evens
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Camron Madsen Meridian, ID | Meridian, ID | - |
| 2 | 3 | 18 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | 1 |
| 3 | 2 | 05 |
|
Ray Bollinger Kuna, ID | Kuna, ID | -1 |
| 4 | 4 | 13 |
|
Shawn Flagstad Boise, ID | Boise, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 08 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 14.742 |
| 2 | 7 | 25 |
|
Camron Madsen Meridian, ID | Meridian, ID | 14.806 |
| 3 | 6 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 14.961 |
| 4 | 2 | 05 |
|
Ray Bollinger Kuna, ID | Kuna, ID | 14.991 |
| 5 | 8 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | 15.056 |
| 6 | 3 | 18 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | 15.269 |
| 7 | 1 | 39 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | 15.614 |
| 8 | 4 | 13 |
|
Shawn Flagstad Boise, ID | Boise, ID | 15.723 |
| 9 | 5 | 81 |
|
Sterling Hardman Emmett, ID | Emmett, ID | 16.028 |
| All transfer | ||||||
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 2 |
| 2 | 2 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | - |
| 3 | 1 | 66 |
|
Joseph Volm Kuna, ID | Kuna, ID | -2 |
| DNS | 4 | 20 |
|
Dylan Volm Kuna, ID | Kuna, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | - |
| 2 | 3 | 66 |
|
Joseph Volm Kuna, ID | Kuna, ID | 1 |
| 3 | 2 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | -1 |
| DNS | 4 | 20 |
|
Dylan Volm Kuna, ID | Kuna, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 16.387 |
| 2 | 2 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | 16.789 |
| 3 | 4 | 66 |
|
Joseph Volm Kuna, ID | Kuna, ID | 17.085 |
| DNS | 3 | 20 |
|
Dylan Volm Kuna, ID | Kuna, ID | |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 4 |
| 2 | 3 | 9 |
|
Amanda O'Harra Boise, ID | Boise, ID | 1 |
| 3 | 4 | 67 |
|
Michael Bess Meridian, ID | Meridian, ID | 1 |
| 4 | 2 | 88 |
|
Trent Wilson Nampa, ID | Nampa, ID | -2 |
| 5 | 6 | 44 |
|
Vern Bolinger Meridian, ID | Meridian, ID | 1 |
| 6 | 9 | 13 |
|
Kirra Edwards Emmett, ID | Emmett, ID | 3 |
| 7 DNF | 8 | 08 |
|
JOEY VOLM Meridian, ID | Meridian, ID | 1 |
| 8 DNF | 1 | 4 |
|
Karyssa Wilson Caldwell, ID | Caldwell, ID | -7 |
| 9 DNF | 7 | 54 |
|
Chanse Henstock Melba, ID | Melba, ID | -2 |
Heat 1 Odds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | - |
| 2 | 2 | 9 |
|
Amanda O'Harra Boise, ID | Boise, ID | - |
| 3 | 3 | 4 |
|
Karyssa Wilson Caldwell, ID | Caldwell, ID | - |
| 4 | 4 | 54 |
|
Chanse Henstock Melba, ID | Melba, ID | - |
| 5 | 5 | 13 |
|
Kirra Edwards Emmett, ID | Emmett, ID | - |
Heat 2 Evens
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Michael Bess Meridian, ID | Meridian, ID | - |
| 2 | 2 | 88 |
|
Trent Wilson Nampa, ID | Nampa, ID | - |
| 3 | 3 | 44 |
|
Vern Bolinger Meridian, ID | Meridian, ID | - |
| 4 | 4 | 08 |
|
JOEY VOLM Meridian, ID | Meridian, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 18.174 |
| 2 | 1 | 67 |
|
Michael Bess Meridian, ID | Meridian, ID | 18.249 |
| 3 | 5 | 9 |
|
Amanda O'Harra Boise, ID | Boise, ID | 18.588 |
| 4 | 9 | 88 |
|
Trent Wilson Nampa, ID | Nampa, ID | 18.638 |
| 5 | 8 | 4 |
|
Karyssa Wilson Caldwell, ID | Caldwell, ID | 18.683 |
| 6 | 2 | 44 |
|
Vern Bolinger Meridian, ID | Meridian, ID | 18.993 |
| 7 | 4 | 54 |
|
Chanse Henstock Melba, ID | Melba, ID | 19.217 |
| 8 | 7 | 08 |
|
JOEY VOLM Meridian, ID | Meridian, ID | 19.488 |
| DNS | 3 | 13 |
|
Kirra Edwards Emmett, ID | Emmett, ID | |
| All transfer | ||||||


























