Opening Night Kicks off 2025 Season
Wild opening night sees two first time winners at The Mill and sees some other familiar faces win again.

5/10/2025 - Motorplex at the Mill
Emmett, ID
NASCAR Night #1
Opening Night for the 2025 Motorplex at the Mill NASCAR Season!
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
MainKart Idaho
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Travis Milburn Eagle, ID | Eagle, ID | 3 |
| 2 | 2 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | - |
| 3 | 9 | 08 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 6 |
| 4 | 6 | 8 |
|
Rob Powers Meridian, ID | Meridian, ID | 2 |
| 5 | 10 | 91 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 5 |
| 6 | 7 | 88 |
|
Ray Bollinger Kuna, ID | Kuna, ID | 1 |
| 7 | 1 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | -6 |
| 8 | 3 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | -5 |
| 9 | 8 | 23 |
|
Stacy Borgeman Meridian, ID | Meridian, ID | -1 |
| 10 | 5 | 17 |
|
Zach Telford Middleton, ID | Middleton, ID | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Travis Milburn Eagle, ID | Eagle, ID | 14.335 |
| 2 | 6 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 14.337 |
| 3 | 4 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | 14.451 |
| 4 | 10 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | 14.657 |
| 5 | 3 | 08 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 14.820 |
| 6 | 8 | 17 |
|
Zach Telford Middleton, ID | Middleton, ID | 14.910 |
| 7 | 7 | 8 |
|
Rob Powers Meridian, ID | Meridian, ID | 15.106 |
| 8 | 1 | 88 |
|
Ray Bollinger Kuna, ID | Kuna, ID | 15.165 |
| 9 | 2 | 23 |
|
Stacy Borgeman Meridian, ID | Meridian, ID | 16.142 |
| DNS | 9 | 91 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | |
| All transfer | ||||||
NASCAR Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | - |
| 2 | 6 | 25 |
|
Camron Madsen Meridian, ID | Meridian, ID | 4 |
| 3 | 3 | 18 |
|
Rob Powers Meridian, ID | Meridian, ID | - |
| 4 | 5 | 39 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | 1 |
| 5 | 9 | 81 |
|
Sterling Hardman Emmett, ID | Emmett, ID | 4 |
| 6 | 7 | 05 |
|
Ray Bollinger Kuna, ID | Kuna, ID | 1 |
| 7 | 10 | 13 |
|
Shawn Flagstad Boise, ID | Boise, ID | 3 |
| 8 | 2 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | -6 |
| 9 DNF | 4 | 08 |
|
John Wood Eagle, ID | Eagle, ID | -5 |
| 10 DNF | 8 | 94 |
|
Carson Ackerland Meridian, ID | Meridian, ID | -2 |
Heat 1 Odds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 2 |
| 2 | 2 | 18 |
|
Rob Powers Meridian, ID | Meridian, ID | - |
| 3 | 4 | 05 |
|
Ray Bollinger Kuna, ID | Kuna, ID | 1 |
| 4 | 5 | 81 |
|
Sterling Hardman Emmett, ID | Emmett, ID | 1 |
| 5 | 1 | 39 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | -4 |
Heat 2 Evens
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
John Wood Eagle, ID | Eagle, ID | - |
| 2 | 3 | 25 |
|
Camron Madsen Meridian, ID | Meridian, ID | 1 |
| 3 | 2 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | -1 |
| 4 | 4 | 94 |
|
Carson Ackerland Meridian, ID | Meridian, ID | - |
| 5 | 5 | 13 |
|
Shawn Flagstad Boise, ID | Boise, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | 14.963 |
| 2 | 10 | 08 |
|
John Wood Eagle, ID | Eagle, ID | 14.977 |
| 3 | 8 | 18 |
|
Rob Powers Meridian, ID | Meridian, ID | 15.035 |
| 4 | 9 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | 15.039 |
| 5 | 6 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 15.044 |
| 6 | 7 | 25 |
|
Camron Madsen Meridian, ID | Meridian, ID | 15.089 |
| 7 | 3 | 05 |
|
Ray Bollinger Kuna, ID | Kuna, ID | 15.519 |
| 8 | 2 | 94 |
|
Carson Ackerland Meridian, ID | Meridian, ID | 15.555 |
| 9 | 5 | 81 |
|
Sterling Hardman Emmett, ID | Emmett, ID | 15.583 |
| 10 | 4 | 13 |
|
Shawn Flagstad Boise, ID | Boise, ID | 15.852 |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | - |
| 2 | 7 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | 5 |
| 3 | 4 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 1 |
| 4 | 10 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | 6 |
| 5 | 12 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 7 |
| 6 | 14 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | 8 |
| 7 | 3 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | -4 |
| 8 | 11 | 8S |
|
Rod Stiller Caldwell, ID | Caldwell, ID | 3 |
| 9 | 15 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | 6 |
| 10 | 13 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | 3 |
| 11 | 16 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | 5 |
| 12 | 17 | 55T |
|
Tom Caldwell Meridian, ID | Meridian, ID | 5 |
| 13 | 9 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | -4 |
| 14 DNF | 6 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | -8 |
| 15 DNF | 8 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | -7 |
| 16 DNF | 2 | 47 |
|
Gary Luck Boise, ID | Boise, ID | -14 |
| 17 DNF | 5 | 16 |
|
TJ Monroe Star, ID | Star, ID | -12 |
| DNS | 18 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
TJ Monroe Star, ID | Star, ID | 1 |
| 2 | 1 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | -1 |
| 3 | 4 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | 1 |
| 4 | 5 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | 1 |
| 5 | 3 | 47 |
|
Gary Luck Boise, ID | Boise, ID | -2 |
| 6 | 6 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 1 |
| 2 | 1 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | -1 |
| 3 | 3 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | - |
| 4 | 5 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | 1 |
| 5 | 4 | 8S |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -1 |
| 6 | 6 | 55T |
|
Tom Caldwell Meridian, ID | Meridian, ID | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | - |
| 2 | 2 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | - |
| 3 | 4 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 1 |
| 4 | 3 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | -1 |
| 5 | 5 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | - |
| DNS | 6 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | 16.048 |
| 2 | 3 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | 16.062 |
| 3 | 11 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | 16.063 |
| 4 | 8 | 16 |
|
TJ Monroe Star, ID | Star, ID | 16.128 |
| 5 | 9 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 16.147 |
| 6 | 16 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | 16.341 |
| 7 | 5 | 47 |
|
Gary Luck Boise, ID | Boise, ID | 16.418 |
| 8 | 1 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 16.508 |
| 9 | 10 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 16.577 |
| 10 | 7 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | 16.626 |
| 11 | 13 | 8S |
|
Rod Stiller Caldwell, ID | Caldwell, ID | 16.648 |
| 12 | 15 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 16.662 |
| 13 | 18 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | 16.781 |
| 14 | 12 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | 16.849 |
| 15 | 6 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | 16.911 |
| 16 | 17 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | 17.020 |
| 17 | 2 | 55T |
|
Tom Caldwell Meridian, ID | Meridian, ID | 17.969 |
| DNS | 14 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | |
| All transfer | ||||||
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 1 |
| 2 | 6 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | 4 |
| 3 | 3 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | - |
| 4 | 1 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | -3 |
| 5 | 5 | 11 |
|
Khambrie Dee Emmett, ID | Emmett, ID | - |
| 6 | 4 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | - |
| 2 | 2 | 16 |
|
Tayton Monroe Star, ID | Star, ID | - |
| 3 | 3 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | - |
| 4 | 6 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | 2 |
| 5 | 5 | 11 |
|
Khambrie Dee Emmett, ID | Emmett, ID | - |
| 6 | 4 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | |
| 2 | 4 | 16 |
|
Tayton Monroe Star, ID | Star, ID | |
| 3 | 1 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | |
| 4 | 3 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | |
| 5 | 2 | 11 |
|
Khambrie Dee Emmett, ID | Emmett, ID | |
| 6 | 6 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | |
| All transfer | ||||||



























