Opening Night Kicks off 2025 Season
Wild opening night sees two first time winners at The Mill and sees some other familiar faces win again.

10/11/2024 - Motorplex at the Mill
Emmett, ID
NASCAR Night #5 - Makeup Race
The Makeup race for the August 3rd postponement makes for a fun Double Header weekend to end the season!
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Eric Rhead Bountiful, UT | Bountiful, UT | 4 |
| 2 | 2 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | - |
| 3 | 4 | 17 |
|
Zach Telford Middleton, ID | Middleton, ID | 1 |
| 4 | 1 | 18 |
|
Travis Milburn Eagle, ID | Eagle, ID | -3 |
| 5 | 6 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | 1 |
| 6 | 7 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | 1 |
| 7 | 9 | 88 |
|
Ray Bollinger Kuna, ID | Kuna, ID | 2 |
| 8 | 3 | 36 |
|
Colin Anderson Boise, ID | Boise, ID | -5 |
| 9 | 11 | 24 |
|
Jake Altman Meridian, ID | Meridian, ID | 2 |
| 10 | 12 | 66G |
|
Gary Groves Emmett, ID | Emmett, ID | 2 |
| 11 DNF | 8 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | -3 |
| 12 DNF | 13 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 1 |
| 13 DNF | 10 | 23 |
|
Stacy Borgeman Meridian, ID | Meridian, ID | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 66 |
|
Eric Rhead Bountiful, UT | Bountiful, UT | 14.150 |
| 2 | 12 | 17 |
|
Zach Telford Middleton, ID | Middleton, ID | 14.162 |
| 3 | 2 | 36 |
|
Colin Anderson Boise, ID | Boise, ID | 14.338 |
| 4 | 8 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | 14.360 |
| 5 | 9 | 18 |
|
Travis Milburn Eagle, ID | Eagle, ID | 14.404 |
| 6 | 5 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | 14.466 |
| 7 | 13 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | 14.634 |
| 8 | 6 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | 14.637 |
| 9 | 3 | 88 |
|
Ray Bollinger Kuna, ID | Kuna, ID | 14.944 |
| 10 | 4 | 23 |
|
Stacy Borgeman Meridian, ID | Meridian, ID | 15.790 |
| 11 | 1 | 24 |
|
Jake Altman Meridian, ID | Meridian, ID | 16.067 |
| 12 | 7 | 66G |
|
Gary Groves Emmett, ID | Emmett, ID | 16.200 |
| DNS | 11 | 9 |
|
Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | |
| All transfer | ||||||
NASCAR Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | - |
| 2 | 2 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | - |
| 3 | 3 | 05 |
|
Ray Bollinger Kuna, ID | Kuna, ID | - |
| 4 | 4 | 95 |
|
Carson Ackerland Meridian, ID | Meridian, ID | - |
| 5 | 5 | 94 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | - |
| 6 | 7 | 81 |
|
Sterling Hardman Emmett, ID | Emmett, ID | 1 |
| 7 DNF | 6 | 13 |
|
Shawn Flagstad Boise, ID | Boise, ID | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 6 |
| 2 | 4 | 95 |
|
Carson Ackerland Meridian, ID | Meridian, ID | 2 |
| 3 | 5 | 05 |
|
Ray Bollinger Kuna, ID | Kuna, ID | 2 |
| 4 | 3 | 94 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | -1 |
| 5 | 1 | 81 |
|
Sterling Hardman Emmett, ID | Emmett, ID | -4 |
| 6 | 6 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | - |
| 7 | 2 | 13 |
|
Shawn Flagstad Boise, ID | Boise, ID | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 14.918 |
| 2 | 7 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | 14.973 |
| 3 | 3 | 05 |
|
Ray Bollinger Kuna, ID | Kuna, ID | 15.052 |
| 4 | 2 | 95 |
|
Carson Ackerland Meridian, ID | Meridian, ID | 15.109 |
| 5 | 1 | 94 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | 15.215 |
| 6 | 4 | 13 |
|
Shawn Flagstad Boise, ID | Boise, ID | 15.873 |
| 7 | 5 | 81 |
|
Sterling Hardman Emmett, ID | Emmett, ID | 16.141 |
| All transfer | ||||||















