Opening Night Kicks off 2025 Season
Wild opening night sees two first time winners at The Mill and sees some other familiar faces win again.

10/12/2024 - Motorplex at the Mill
Emmett, ID
NASCAR Championship Night #7
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
MainKart Idaho
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 | 
                                                      | 
                                                    Zach Telford Middleton, ID | Middleton, ID | 3 | 
| 2 | 5 | 66 | 
                                                      | 
                                                    Eric Rhead Bountiful, UT | Bountiful, UT | 3 | 
| 3 | 6 | 40 | 
                                                      | 
                                                    Dylan Caldwell Nampa, ID | Nampa, ID | 3 | 
| 4 | 7 | 04 | 
                                                      | 
                                                    Ian Wood Eagle, ID | Eagle, ID | 3 | 
| 5 | 1 | 63 | 
                                                      | 
                                                    Dan Lowther Nampa, ID | Nampa, ID | -4 | 
| 6 | 10 | 88 | 
                                                      | 
                                                    Ray Bollinger Kuna, ID | Kuna, ID | 4 | 
| 7 DNF | 3 | 18 | 
                                                      | 
                                                    Travis Milburn Eagle, ID | Eagle, ID | -4 | 
| 8 DNF | 13 | 66G | 
                                                      | 
                                                    Gary Groves Emmett, ID | Emmett, ID | 5 | 
| 9 DNF | 9 | 21 | 
                                                      | 
                                                    Kyle Latham Nampa, ID | Nampa, ID | - | 
| 10 DNF | 8 | 9 | 
                                                      | 
                                                    Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | -2 | 
| 11 DNF | 12 | 23 | 
                                                      | 
                                                    Stacy Borgeman Meridian, ID | Meridian, ID | 1 | 
| 12 DNF | 11 | 24 | 
                                                      | 
                                                    Jake Altman Meridian, ID | Meridian, ID | -1 | 
| 13 DNF | 2 | 36 | 
                                                      | 
                                                    Jeff Hillock Cedar Hills, UT | Cedar Hills, UT | -11 | 
| 14 DNF | 14 | 22 | 
                                                      | 
                                                    Shawn Lester Burley, ID | Burley, ID | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 66 | 
                                                      | 
                                                    Eric Rhead Bountiful, UT | Bountiful, UT | 14.054 | 
| 2 | 13 | 17 | 
                                                      | 
                                                    Zach Telford Middleton, ID | Middleton, ID | 14.076 | 
| 3 | 10 | 18 | 
                                                      | 
                                                    Travis Milburn Eagle, ID | Eagle, ID | 14.265 | 
| 4 | 6 | 36 | 
                                                      | 
                                                    Jeff Hillock Cedar Hills, UT | Cedar Hills, UT | 14.361 | 
| 5 | 9 | 63 | 
                                                      | 
                                                    Dan Lowther Nampa, ID | Nampa, ID | 14.362 | 
| 6 | 4 | 40 | 
                                                      | 
                                                    Dylan Caldwell Nampa, ID | Nampa, ID | 14.381 | 
| 7 | 14 | 04 | 
                                                      | 
                                                    Ian Wood Eagle, ID | Eagle, ID | 14.787 | 
| 8 | 12 | 9 | 
                                                      | 
                                                    Dan Root Jr Salt Lake City, UT | Salt Lake City, UT | 14.947 | 
| 9 | 7 | 21 | 
                                                      | 
                                                    Kyle Latham Nampa, ID | Nampa, ID | 15.012 | 
| 10 | 2 | 88 | 
                                                      | 
                                                    Ray Bollinger Kuna, ID | Kuna, ID | 15.183 | 
| 11 | 1 | 24 | 
                                                      | 
                                                    Jake Altman Meridian, ID | Meridian, ID | 15.559 | 
| 12 | 3 | 23 | 
                                                      | 
                                                    Stacy Borgeman Meridian, ID | Meridian, ID | 15.593 | 
| 13 | 5 | 66G | 
                                                      | 
                                                    Gary Groves Emmett, ID | Emmett, ID | 17.138 | 
| DNS | 8 | 22 | 
                                                      | 
                                                    Shawn Lester Burley, ID | Burley, ID | |
| All transfer | ||||||
NASCAR Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 | 
                                                      | 
                                                    Aubriana Ackerland Nampa, ID | Nampa, ID | 2 | 
| 2 | 2 | 6 | 
                                                      | 
                                                    Titus Clancy Notus, ID | Notus, ID | - | 
| 3 | 8 | 04 | 
                                                      | 
                                                    Ian Wood Eagle, ID | Eagle, ID | 5 | 
| 4 | 4 | 05 | 
                                                      | 
                                                    Ray Bollinger Kuna, ID | Kuna, ID | - | 
| 5 | 7 | 81 | 
                                                      | 
                                                    Sterling Hardman Emmett, ID | Emmett, ID | 2 | 
| 6 | 5 | 68 | 
                                                      | 
                                                    Mike Davis Meridian, ID | Meridian, ID | -1 | 
| 7 | 6 | 13 | 
                                                      | 
                                                    Shawn Flagstad Boise, ID | Boise, ID | -1 | 
| 8 DNF | 1 | 23 | 
                                                      | 
                                                    Kyle Latham Nampa, ID | Nampa, ID | -7 | 
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 | 
                                                      | 
                                                    Kyle Latham Nampa, ID | Nampa, ID | - | 
| 2 | 8 | 94 | 
                                                      | 
                                                    Aubriana Ackerland Nampa, ID | Nampa, ID | 6 | 
| 3 | 3 | 68 | 
                                                      | 
                                                    Mike Davis Meridian, ID | Meridian, ID | - | 
| 4 | 5 | 05 | 
                                                      | 
                                                    Ray Bollinger Kuna, ID | Kuna, ID | 1 | 
| 5 | 2 | 13 | 
                                                      | 
                                                    Shawn Flagstad Boise, ID | Boise, ID | -3 | 
| 6 | 4 | 81 | 
                                                      | 
                                                    Sterling Hardman Emmett, ID | Emmett, ID | -2 | 
| 7 DNF | 6 | 04 | 
                                                      | 
                                                    Ian Wood Eagle, ID | Eagle, ID | -1 | 
| 8 DNF | 7 | 6 | 
                                                      | 
                                                    Titus Clancy Notus, ID | Notus, ID | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 | 
                                                      | 
                                                    Kyle Latham Nampa, ID | Nampa, ID | 14.642 | 
| 2 | 3 | 6 | 
                                                      | 
                                                    Titus Clancy Notus, ID | Notus, ID | 14.920 | 
| 3 | 1 | 94 | 
                                                      | 
                                                    Aubriana Ackerland Nampa, ID | Nampa, ID | 14.947 | 
| 4 | 2 | 05 | 
                                                      | 
                                                    Ray Bollinger Kuna, ID | Kuna, ID | 15.167 | 
| 5 | 8 | 68 | 
                                                      | 
                                                    Mike Davis Meridian, ID | Meridian, ID | 15.347 | 
| 6 | 4 | 13 | 
                                                      | 
                                                    Shawn Flagstad Boise, ID | Boise, ID | 15.477 | 
| 7 | 5 | 81 | 
                                                      | 
                                                    Sterling Hardman Emmett, ID | Emmett, ID | 15.548 | 
| DNS | 7 | 04 | 
                                                      | 
                                                    Ian Wood Eagle, ID | Eagle, ID | |
| All transfer | ||||||

















