Opening Night Kicks off 2025 Season
Wild opening night sees two first time winners at The Mill and sees some other familiar faces win again.

6/28/2024 - Motorplex at the Mill
Emmett, ID
NASCAR Night #3
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Zach Telford Middleton, ID | Middleton, ID | 4 |
| 2 | 2 | 66 |
|
Eric Rhead Bountiful, UT | Bountiful, UT | - |
| 3 | 1 | 18 |
|
Travis Milburn Eagle, ID | Eagle, ID | -2 |
| 4 | 4 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | - |
| 5 | 7 | 3B |
|
Ken Bonney Hermiston, OR | Hermiston, OR | 2 |
| 6 | 8 | 88 |
|
Ray Bollinger Kuna, ID | Kuna, ID | 2 |
| 7 DNF | 3 | 36 |
|
Jeff Hillock Cedar Hills, UT | Cedar Hills, UT | -4 |
| 8 DNF | 6 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | -2 |
| 9 DNF | 9 | 3 |
|
Skip Taylor Melba, ID | Melba, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17 |
|
Zach Telford Middleton, ID | Middleton, ID | 13.962 |
| 2 | 5 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | 14.038 |
| 3 | 4 | 36 |
|
Jeff Hillock Cedar Hills, UT | Cedar Hills, UT | 14.041 |
| 4 | 7 | 66 |
|
Eric Rhead Bountiful, UT | Bountiful, UT | 14.139 |
| 5 | 6 | 18 |
|
Travis Milburn Eagle, ID | Eagle, ID | 14.156 |
| 6 | 3 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | 14.303 |
| 7 | 2 | 3B |
|
Ken Bonney Hermiston, OR | Hermiston, OR | 14.468 |
| 8 | 1 | 88 |
|
Ray Bollinger Kuna, ID | Kuna, ID | 15.088 |
| 9 | 8 | 3 |
|
Skip Taylor Melba, ID | Melba, ID | 15.217 |
| All transfer | ||||||
NASCAR Modifieds
Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | - |
| 2 | 2 | 35 |
|
Caity Miller Boise, ID | Boise, ID | - |
| 3 | 3 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | - |
| 4 | 5 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 1 |
| 5 | 7 | 81 |
|
Sterling Hardman Emmett, ID | Emmett, ID | 2 |
| 6 DNF | 4 | 91 |
|
Josh Fanopoulos Boise, ID | Boise, ID | -2 |
| 7 DNF | 6 | 13 |
|
Shawn Flagstad Boise, ID | Boise, ID | -1 |
| 8 DNF | 9 | 28 |
|
Blake Feely Eagle, ID | Eagle, ID | 1 |
| 9 DNF | 8 | 05 |
|
Ray Bollinger Kuna, ID | Kuna, ID | -1 |
Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 3 |
| 2 | 7 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 5 |
| 3 | 6 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 3 |
| 4 | 8 | 08 |
|
John Wood Eagle, ID | Eagle, ID | 4 |
| 5 | 2 | 81 |
|
Sterling Hardman Emmett, ID | Emmett, ID | -3 |
| 6 | 3 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | -3 |
| 7 | 1 | 28 |
|
Blake Feely Eagle, ID | Eagle, ID | -6 |
| 8 | 5 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 14.290 |
| 2 | 8 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 14.395 |
| 3 | 9 | 04 |
|
Ian Wood Eagle, ID | Eagle, ID | 14.611 |
| 4 | 2 | 91 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 14.627 |
| 5 | 4 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 14.786 |
| 6 | 7 | 13 |
|
Shawn Flagstad Boise, ID | Boise, ID | 14.918 |
| 7 | 3 | 28 |
|
Blake Feely Eagle, ID | Eagle, ID | 15.280 |
| 8 | 5 | 81 |
|
Sterling Hardman Emmett, ID | Emmett, ID | 15.407 |
| 9 | 1 | 05 |
|
Ray Bollinger Kuna, ID | Kuna, ID | 15.409 |
| All transfer | ||||||














